Home > Our Products > Magnetic Materials > Samarium

 

Samarium (SmCo Magnet)

 
 

- Produced by powder metallurgical method
- An alloy of chemical formula wither SmCo5 or Sm2Co17
- Extremely hard & brittle
- High demagnetization resistance
- Limited supply of raw material, high in cost
- Outstanding thermal stability
- Excellent anti-corrosion properties
- Max working temperature about 250¢XC

 
 
Typical Magnetic Properties
Type Grade Remanence Coercivity Intrinsic Coercivity Max. Energy Product
Br(mT) Br(kGs) bHc(kA/m) bHc(kOe) iHc(kA/m) iHc(kOe) (BH)max(KJ/m) (BH)max(MGOe)
SmCo5 S16 750-800 7.5-8.0 557-637 7.0-8.0 >=1,989 >=25 111-143 14-18
S18 800-930 8.0-9.3 597-677 7.5-8.5 >=1,432 >=18 127-159 16-20
S20 850-980 8.5-9.8 597-677 7.5-8.5 >=1,273 >=16 143-175 18-22
Sm2Co17 S180 900-1,030 9.0-10.3 597-677 7.5-8.5 >=1,194 >=15 127-159 16-20
S22A 900-1,030 9.0-10.3 613-693 7.7-8.7 >=1,989 >=25 159-191 20-24
S22B 900-1,030 9.0-10.3 613-693 7.7-8.7 >=1,432 >=18 159-191 20-24
S240 980-1,080 9.0-10.8 636-716 8.0-9.0 >=1,432 >=18 175-207 22-26
S26A 1,000-1,130 10.0-11.3 676-756 8.5-9.5 >=1,194 >=15 191-223 24-28
S26B 1,000-1,130 10.0-11.3 676-756 8.5-9.5 >=796 >=10 191-223 24-28
S280 1,030-1,130 10.3-11.3 716-796 9.0-10.0 >=1,432 >=18 207-239 26-30
S270 1,000-1,100 10.0-11.0 357-516 4.5-6.5 >=413 >=5.2 183-223 24-28
S300 1,100-1,200 11.0-12.0 438-517 5.5-6.5 >=454 >=5.7 223-255 28-32
 
 
©2002 AIM Industrial Company. Copyright Notice & Terms of Use